AnimationSpeed
분류
게임관련
조회 수
5,410
추천 수
0
AnimationSpeed
Grundwerte für die verschiedenen Geschwindigkeitsberechnungen
base figures for speed maths
| Kürzel Shorty | Klasse Class |
|---|---|
| AM | Amazone |
| AI | Assassine |
| BA | Barbar |
| DZ | Druide |
| 40 | Werwolf |
| TG | Werbär |
| NE | Nekromant |
| PA | Paladin |
| SO | Zauberin Sorceress |
| RG | Rogue |
| GU | Stadtwache Town Guard |
| IW | Eisenwolf Iron Wolf |
| 0A | Barbar |
| Kürzel Shorty | Animation |
|---|---|
| A1 | Attack 1 |
| A2 | Attack 2 |
| BL | Blocking |
| GH | GetHit |
| DD | Death |
| DT | Death Throw |
| KK | Kick |
| NU | Neutral (outside town) |
| RN | Run |
| S1 | Skill 1 |
| S2 | Skill 2 |
| S3 | Skill 3 |
| S4 | Skill 4 |
| SC | Spell Casting |
| TH | GetHit (in town) |
| TN | Neutral (in town) |
| TW | Walk (in town) |
| WL | Walk (outside town) |
| Kürzel Shorty | Bedeutung Meaning |
|---|---|
| * und nicht etwa two handed swing not two handed swing! | |
| hth | Faustkampf fist |
| ht1 | eine Klauenwaffe one claw |
| ht2 | zwei Klauenwaffen dual claw |
| 1ht | 1H Stichwaffe 1H thrusting weapon |
| 2ht | 2H Stichwaffe 2H thrusting weapon |
| 1hs | 1H Schwungwaffe 1H swinging weapon |
| 2hs | 2H Schwert * 2H sword |
| stf | 2H Hämmer 2H Äxte 2H Stäbe Stangenwaffen 2H hammer 2H axe 2H staff pole |
| bow | Bogen bow |
| xbw | Armbrust crossbow |
| 1js | links Stich-, rechts Schwungwaffe lefthand thrust, righthand swing weapon |
| 1jt | links und rechts Stichwaffe both hands thrust weapons |
| 1ss | links und rechts Schwungwaffe both hands swing weapon |
| 1st | links Schwung-, rechts Stichwaffe lefthand swing, righthand thrust weapon |
| Klasse | FramesPer Direction | Animation Speed |
|---|---|---|
| vollständiges Dokument herunterladen | ||
Amazone | ||
| AMA11HS | 16 | 256 |
| AMA11HT | 15 | 256 |
| AMA12HS | 20 | 256 |
| AMA12HT | 18 | 256 |
| AMA1BOW | 14 | 256 |
| AMA1HTH | 13 | 256 |
| AMA1STF | 20 | 256 |
| AMA1XBW | 20 | 256 |
| AMA21HS | 16 | 256 |
| AMA21HT | 15 | 256 |
| AMA22HS | 20 | 256 |
| AMA22HT | 18 | 256 |
| AMA2HTH | 13 | 256 |
| AMA2STF | 20 | 256 |
| AMBL1HS | 3 | 88 |
| AMBL1HT | 3 | 256 |
| AMBLHTH | 3 | 256 |
| AMDDHTH | 1 | 256 |
| AMDTHTH | 23 | 256 |
| AMGH1HS | 6 | 256 |
| AMGH1HT | 6 | 256 |
| AMGH2HS | 6 | 256 |
| AMGH2HT | 6 | 256 |
| AMGHBOW | 6 | 256 |
| AMGHHTH | 6 | 256 |
| AMGHSTF | 6 | 256 |
| AMGHXBW | 6 | 256 |
| AMKK1HS | 12 | 256 |
| AMKK1HT | 12 | 256 |
| AMKK2HS | 12 | 256 |
| AMKK2HT | 12 | 256 |
| AMKKBOW | 12 | 256 |
| AMKKHTH | 12 | 256 |
| AMKKSTF | 12 | 256 |
| AMKKXBW | 12 | 256 |
| AMNU1HS | 8 | 128 |
| AMNU1HT | 8 | 128 |
| AMNU2HS | 8 | 128 |
| AMNU2HT | 8 | 128 |
| AMNUBOW | 8 | 128 |
| AMNUHTH | 8 | 128 |
| AMNUSTF | 8 | 128 |
| AMNUXBW | 8 | 128 |
| AMRN1HS | 8 | 256 |
| AMRN1HT | 8 | 256 |
| AMRN2HS | 8 | 256 |
| AMRN2HT | 8 | 256 |
| AMRNBOW | 8 | 256 |
| AMRNHTH | 8 | 256 |
| AMRNSTF | 8 | 256 |
| AMRNXBW | 8 | 256 |
| AMS11HS | 9 | 256 |
| AMS11HT | 9 | 256 |
| AMS12HS | 9 | 256 |
| AMS12HT | 9 | 256 |
| AMS1BOW | 9 | 256 |
| AMS1HTH | 9 | 256 |
| AMS1STF | 9 | 256 |
| AMS1XBW | 9 | 256 |
| AMSC1HS | 20 | 256 |
| AMSC1HT | 20 | 256 |
| AMSC2HS | 20 | 256 |
| AMSC2HT | 20 | 256 |
| AMSCBOW | 20 | 256 |
| AMSCHTH | 20 | 256 |
| AMSCSTF | 20 | 256 |
| AMSCXBW | 20 | 256 |
| AMTH1HS | 16 | 256 |
| AMTH1HT | 16 | 256 |
| AMTHHTH | 16 | 256 |
| AMTN1HS | 16 | 80 |
| AMTN1HT | 16 | 80 |
| AMTN2HS | 16 | 80 |
| AMTN2HT | 16 | 80 |
| AMTNBOW | 16 | 80 |
| AMTNHTH | 16 | 80 |
| AMTNSTF | 16 | 80 |
| AMTNXBW | 16 | 80 |
| AMTW1HS | 8 | 256 |
| AMTW1HT | 8 | 256 |
| AMTW2HS | 8 | 256 |
| AMTW2HT | 8 | 256 |
| AMTWBOW | 8 | 256 |
| AMTWHTH | 8 | 256 |
| AMTWSTF | 8 | 256 |
| AMTWXBW | 8 | 256 |
| AMWK1HS | 8 | 256 |
| AMWL1HS | 8 | 256 |
| AMWL1HT | 8 | 256 |
| AMWL2HS | 8 | 256 |
| AMWL2HT | 8 | 256 |
| AMWLBOW | 8 | 256 |
| AMWLHTH | 8 | 256 |
| AMWLSTF | 8 | 256 |
| AMWLXBW | 8 | 255 |
Assassine | ||
| AIA11HS | 15 | 256 |
| AIA11HT | 15 | 256 |
| AIA12HS | 23 | 256 |
| AIA12HT | 23 | 256 |
| AIA1BOW | 16 | 256 |
| AIA1HT1 | 11 | 208 |
| AIA1HT2 | 11 | 208 |
| AIA1HTH | 11 | 256 |
| AIA1STF | 19 | 256 |
| AIA1XBW | 21 | 256 |
| AIA21HS | 15 | 256 |
| AIA21HT | 15 | 256 |
| AIA22HS | 23 | 256 |
| AIA22HT | 23 | 256 |
| AIA2HT1 | 12 | 208 |
| AIA2HT2 | 12 | 208 |
| AIA2HTH | 12 | 256 |
| AIA2STF | 19 | 256 |
| AIBL1HS | 3 | 256 |
| AIBL1HT | 3 | 256 |
| AIBLHT1 | 3 | 256 |
| AIBLHT2 | 3 | 256 |
| AIBLHTH | 3 | 256 |
| AIDDHTH | 1 | 256 |
| AIDTHTH | 20 | 208 |
| AIGH1HS | 5 | 256 |
| AIGH1HT | 5 | 256 |
| AIGH2HS | 5 | 256 |
| AIGH2HT | 5 | 256 |
| AIGHBOW | 5 | 256 |
| AIGHHT1 | 5 | 256 |
| AIGHHT2 | 5 | 256 |
| AIGHHTH | 5 | 256 |
| AIGHSTF | 5 | 256 |
| AIGHXBW | 5 | 256 |
| AIKK1HS | 13 | 256 |
| AIKK1HT | 13 | 256 |
| AIKK2HS | 13 | 256 |
| AIKK2HT | 13 | 256 |
| AIKKBOW | 13 | 256 |
| AIKKHT1 | 13 | 256 |
| AIKKHT2 | 13 | 256 |
| AIKKHTH | 13 | 256 |
| AIKKSTF | 13 | 256 |
| AIKKXBW | 13 | 256 |
| AINU1HS | 8 | 128 |
| AINU1HT | 8 | 128 |
| AINU2HS | 8 | 128 |
| AINU2HT | 8 | 128 |
| AINUBOW | 8 | 128 |
| AINUHT1 | 8 | 128 |
| AINUHT2 | 8 | 128 |
| AINUHTH | 8 | 128 |
| AINUSTF | 8 | 128 |
| AINUXBW | 8 | 128 |
| AIRN1HS | 8 | 256 |
| AIRN1HT | 8 | 256 |
| AIRN2HS | 8 | 256 |
| AIRN2HT | 8 | 256 |
| AIRNBOW | 8 | 256 |
| AIRNHT1 | 8 | 256 |
| AIRNHT2 | 8 | 256 |
| AIRNHTH | 8 | 256 |
| AIRNSTF | 8 | 256 |
| AIRNXBW | 8 | 256 |
| AIS11HS | 15 | 256 |
| AIS11HT | 15 | 256 |
| AIS12HS | 15 | 256 |
| AIS12HT | 15 | 256 |
| AIS1BOW | 15 | 256 |
| AIS1HT1 | 17 | 256 |
| AIS1HT2 | 15 | 256 |
| AIS1HTH | 17 | 256 |
| AIS1STF | 15 | 256 |
| AIS1XBW | 15 | 256 |
| AIS21HS | 8 | 128 |
| AIS21HT | 8 | 128 |
| AIS22HS | 8 | 128 |
| AIS22HT | 8 | 128 |
| AIS2BOW | 8 | 128 |
| AIS2HT1 | 8 | 128 |
| AIS2HT2 | 8 | 128 |
| AIS2HTH | 8 | 128 |
| AIS2STF | 8 | 128 |
| AIS2XBW | 8 | 128 |
| AIS31HS | 10 | 256 |
| AIS31HT | 10 | 256 |
| AIS32HS | 10 | 256 |
| AIS32HT | 10 | 256 |
| AIS3BOW | 10 | 256 |
| AIS3HT1 | 10 | 256 |
| AIS3HT2 | 10 | 256 |
| AIS3HTH | 10 | 256 |
| AIS3STF | 10 | 256 |
| AIS3XBW | 10 | 256 |
| AIS4HT1 | 12 | 208 |
| AIS4HT2 | 12 | 208 |
| AISC1HS | 17 | 256 |
| AISC1HT | 17 | 256 |
| AISC2HS | 17 | 256 |
| AISC2HT | 17 | 256 |
| AISCBOW | 17 | 256 |
| AISCHT1 | 17 | 256 |
| AISCHT2 | 17 | 256 |
| AISCHTH | 17 | 256 |
| AISCSTF | 17 | 256 |
| AISCXBW | 17 | 256 |
| AITH1HS | 16 | 256 |
| AITH1HT | 16 | 256 |
| AITN1HS | 12 | 64 |
| AITN1HT | 12 | 64 |
| AITN2HS | 12 | 64 |
| AITN2HT | 12 | 64 |
| AITNBOW | 12 | 64 |
| AITNHT1 | 12 | 64 |
| AITNHT2 | 12 | 64 |
| AITNHTH | 12 | 64 |
| AITNSTF | 12 | 64 |
| AITNXBW | 12 | 64 |
| AITW1HS | 8 | 256 |
| AITW1HT | 8 | 256 |
| AITW2HS | 8 | 256 |
| AITW2HT | 8 | 256 |
| AITWBOW | 8 | 256 |
| AITWHT1 | 8 | 256 |
| AITWHT2 | 8 | 256 |
| AITWHTH | 8 | 256 |
| AITWSTF | 8 | 256 |
| AITWXBW | 8 | 256 |
| AIWL1HS | 8 | 256 |
| AIWL1HT | 8 | 256 |
| AIWL2HS | 8 | 256 |
| AIWL2HT | 8 | 256 |
| AIWLBOW | 8 | 256 |
| AIWLHT1 | 8 | 256 |
| AIWLHT2 | 8 | 256 |
| AIWLHTH | 8 | 256 |
| AIWLSTF | 8 | 256 |
Barbar | ||
| BAA11HS | 16 | 256 |
| BAA11HT | 16 | 256 |
| BAA11JS | 16 | 256 |
| BAA11JT | 16 | 256 |
| BAA11SS | 16 | 256 |
| BAA11ST | 16 | 256 |
| BAA12HS | 18 | 256 |
| BAA12HT | 19 | 256 |
| BAA1BOW | 15 | 256 |
| BAA1HTH | 12 | 256 |
| BAA1STF | 19 | 256 |
| BAA1XBW | 20 | 256 |
| BAA21HS | 16 | 256 |
| BAA21HT | 16 | 256 |
| BAA21JS | 16 | 256 |
| BAA21JT | 16 | 256 |
| BAA21SS | 16 | 256 |
| BAA21ST | 16 | 256 |
| BAA22HS | 18 | 256 |
| BAA22HT | 19 | 256 |
| BAA2STF | 19 | 256 |
| BABL1HS | 4 | 256 |
| BABL1HT | 4 | 256 |
| BABLHTH | 4 | 256 |
| BADDHTH | 1 | 256 |
| BADTHTH | 27 | 240 |
| BAGH1HS | 5 | 256 |
| BAGH1HT | 5 | 256 |
| BAGH1JS | 5 | 256 |
| BAGH1JT | 5 | 256 |
| BAGH1SS | 5 | 256 |
| BAGH1ST | 5 | 256 |
| BAGH2HS | 5 | 256 |
| BAGH2HT | 5 | 256 |
| BAGHBOW | 5 | 256 |
| BAGHHTH | 5 | 256 |
| BAGHSTF | 5 | 256 |
| BAGHXBW | 5 | 256 |
| BAKK1HS | 12 | 256 |
| BAKK1HT | 12 | 256 |
| BAKK1JS | 12 | 256 |
| BAKK1JT | 12 | 256 |
| BAKK1SS | 12 | 256 |
| BAKK1ST | 12 | 256 |
| BAKK2HS | 12 | 256 |
| BAKK2HT | 12 | 256 |
| BAKKBOW | 12 | 256 |
| BAKKHTH | 12 | 256 |
| BAKKSTF | 12 | 256 |
| BAKKXBW | 12 | 256 |
| BANU1HS | 8 | 96 |
| BANU1HT | 8 | 96 |
| BANU1JS | 8 | 96 |
| BANU1JT | 8 | 96 |
| BANU1SS | 8 | 96 |
| BANU1ST | 8 | 96 |
| BANU2HS | 8 | 96 |
| BANU2HT | 8 | 96 |
| BANUBOW | 8 | 96 |
| BANUHTH | 8 | 96 |
| BANUSTF | 8 | 96 |
| BANUXBW | 8 | 96 |
| BARN1HS | 8 | 216 |
| BARN1HT | 8 | 216 |
| BARN1JS | 8 | 216 |
| BARN1JT | 8 | 216 |
| BARN1SS | 8 | 216 |
| BARN1ST | 8 | 216 |
| BARN2HS | 8 | 216 |
| BARN2HT | 8 | 216 |
| BARNBOW | 8 | 256 |
| BARNHTH | 8 | 216 |
| BARNSTF | 8 | 216 |
| BARNXBW | 8 | 216 |
| BAS11HS | 15 | 256 |
| BAS11HT | 15 | 256 |
| BAS11JS | 15 | 256 |
| BAS11JT | 15 | 256 |
| BAS11SS | 15 | 256 |
| BAS11ST | 15 | 256 |
| BAS12HS | 15 | 256 |
| BAS12HT | 15 | 256 |
| BAS1BOW | 15 | 256 |
| BAS1HTH | 15 | 256 |
| BAS1STF | 15 | 256 |
| BAS1XBW | 15 | 256 |
| BAS21HT | 14 | 256 |
| BAS31JS | 12 | 256 |
| BAS31JT | 12 | 256 |
| BAS31SS | 12 | 256 |
| BAS31ST | 12 | 256 |
| BAS41JS | 16 | 256 |
| BAS41JT | 16 | 256 |
| BAS41SS | 16 | 256 |
| BAS41ST | 16 | 256 |
| BASC1HS | 14 | 256 |
| BASC1HT | 14 | 256 |
| BASC1JS | 14 | 256 |
| BASC1JT | 14 | 256 |
| BASC1SS | 14 | 256 |
| BASC1ST | 14 | 256 |
| BASC2HS | 14 | 256 |
| BASC2HT | 14 | 256 |
| BASCBOW | 14 | 256 |
| BASCHTH | 14 | 256 |
| BASCSTF | 14 | 256 |
| BASCXBW | 14 | 256 |
| BATH1HS | 16 | 256 |
| BATH1HT | 16 | 256 |
| BATH1JS | 16 | 256 |
| BATH1JT | 16 | 256 |
| BATH1SS | 16 | 256 |
| BATH1ST | 16 | 256 |
| BATHHTH | 16 | 256 |
| BATN1HS | 16 | 80 |
| BATN1HT | 16 | 80 |
| BATN1JS | 16 | 80 |
| BATN1JT | 16 | 80 |
| BATN1SS | 16 | 80 |
| BATN1ST | 16 | 80 |
| BATN2HS | 16 | 80 |
| BATN2HT | 16 | 80 |
| BATNBOW | 16 | 80 |
| BATNHTH | 16 | 80 |
| BATNSTF | 16 | 80 |
| BATNXBW | 16 | 80 |
| BATW1HS | 8 | 256 |
| BATW1HT | 8 | 256 |
| BATW1JS | 8 | 256 |
| BATW1JT | 8 | 256 |
| BATW1SS | 8 | 256 |
| BATW1ST | 8 | 256 |
| BATW2HS | 8 | 256 |
| BATW2HT | 8 | 256 |
| BATWBOW | 8 | 256 |
| BATWHTH | 8 | 256 |
| BATWSTF | 8 | 256 |
| BATWXBW | 8 | 256 |
| BAWL1HS | 8 | 168 |
| BAWL1HT | 8 | 168 |
| BAWL1JS | 8 | 168 |
| BAWL1JT | 8 | 168 |
| BAWL1SS | 8 | 168 |
| BAWL1ST | 8 | 168 |
| BAWL2HS | 8 | 168 |
| BAWL2HT | 8 | 168 |
| BAWLBOW | 8 | 168 |
| BAWLHTH | 8 | 168 |
| BAWLSTF | 8 | 168 |
| BAWLXBW | 8 | 168 |
Druide | ||
| DZA11HS | 19 | 256 |
| DZA11HT | 19 | 256 |
| DZA12HS | 21 | 256 |
| DZA12HT | 23 | 256 |
| DZA1BOW | 16 | 256 |
| DZA1HTH | 16 | 256 |
| DZA1STF | 17 | 256 |
| DZA1XBW | 20 | 256 |
| DZA21HS | 19 | 256 |
| DZA21HT | 19 | 256 |
| DZA22HS | 21 | 256 |
| DZA22HT | 23 | 256 |
| DZA2STF | 17 | 256 |
| DZBL1HS | 6 | 256 |
| DZBL1HT | 6 | 256 |
| DZBLHTH | 6 | 256 |
| DZDDHTH | 1 | 256 |
| DZDTHTH | 25 | 176 |
| DZGH1HS | 7 | 248 |
| DZGH1HT | 7 | 256 |
| DZGH2HS | 7 | 256 |
| DZGH2HT | 7 | 256 |
| DZGHBOW | 7 | 256 |
| DZGHHTH | 7 | 256 |
| DZGHSTF | 7 | 256 |
| DZGHXBW | 7 | 256 |
| DZKK1HS | 12 | 224 |
| DZKK1HT | 12 | 256 |
| DZKK2HS | 12 | 224 |
| DZKK2HT | 12 | 256 |
| DZKKBOW | 12 | 256 |
| DZKKHTH | 12 | 256 |
| DZKKSTF | 12 | 256 |
| DZKKXBW | 12 | 256 |
| DZNU1HS | 6 | 120 |
| DZNU1HT | 6 | 120 |
| DZNU2HS | 6 | 120 |
| DZNU2HT | 6 | 120 |
| DZNUBOW | 6 | 120 |
| DZNUHTH | 6 | 120 |
| DZNUSTF | 6 | 120 |
| DZNUXBW | 6 | 120 |
| DZRN1HS | 8 | 168 |
| DZRN1HT | 8 | 168 |
| DZRN2HS | 8 | 168 |
| DZRN2HT | 8 | 168 |
| DZRNBOW | 8 | 168 |
| DZRNHTH | 8 | 168 |
| DZRNSTF | 8 | 168 |
| DZRNXBW | 8 | 168 |
| DZS11HS | 15 | 256 |
| DZS11HT | 15 | 256 |
| DZS12HS | 15 | 208 |
| DZS12HT | 15 | 208 |
| DZS1BOW | 15 | 208 |
| DZS1HTH | 15 | 256 |
| DZS1STF | 15 | 208 |
| DZS1XBW | 15 | 256 |
| DZSC1HS | 15 | 208 |
| DZSC1HT | 15 | 208 |
| DZSC2HS | 15 | 208 |
| DZSC2HT | 15 | 208 |
| DZSCBOW | 15 | 208 |
| DZSCHTH | 15 | 208 |
| DZSCSTF | 15 | 208 |
| DZSCXBW | 15 | 208 |
| DZTH1HS | 18 | 256 |
| DZTH1HT | 18 | 256 |
| DZTHHTH | 18 | 256 |
| DZTN1HS | 10 | 96 |
| DZTN1HT | 10 | 96 |
| DZTN2HS | 10 | 96 |
| DZTN2HT | 10 | 96 |
| DZTNBOW | 10 | 96 |
| DZTNHTH | 10 | 96 |
| DZTNSTF | 10 | 96 |
| DZTNXBW | 10 | 96 |
| DZTW1HS | 8 | 128 |
| DZTW1HT | 8 | 128 |
| DZTW2HS | 8 | 128 |
| DZTW2HT | 8 | 128 |
| DZTWBOW | 8 | 128 |
| DZTWHTH | 8 | 128 |
| DZTWSTF | 8 | 128 |
| DZTWXBW | 8 | 128 |
| DZWL1HS | 8 | 136 |
| DZWL1HT | 8 | 136 |
| DZWL2HS | 8 | 136 |
| DZWL2HT | 8 | 136 |
| DZWLBOW | 8 | 136 |
| DZWLHTH | 8 | 136 |
| DZWLSTF | 8 | 136 |
| DZWLXBW | 8 | 136 |
Werwolf | ||
| 40A1HTH | 13 | 256 |
| 40A2HTH | 13 | 256 |
| 40BLHTH | 5 | 256 |
| 40GHHTH | 4 | 256 |
| 40NUHTH | 9 | 144 |
| 40RNHTH | 8 | 104 |
| 40S1HTH | 16 | 256 |
| 40S3HTH | 10 | 240 |
| 40S4HTH | 7 | 152 |
| 40SCHTH | 11 | 168 |
| 40WLHTH | 8 | 128 |
Werbär | ||
| TGA1HTH | 12 | 224 |
| TGA2HTH | 12 | 224 |
| TGBLHTH | 5 | 200 |
| TGGHHTH | 5 | 184 |
| TGNUHTH | 10 | 136 |
| TGRNHTH | 8 | 120 |
| TGS1HTH | 16 | 256 |
| TGS3HTH | 10 | 208 |
| TGS4HTH | 7 | 152 |
| TGSCHTH | 10 | 152 |
| TGWLHTH | 8 | 168 |
Nekromant | ||
| NEA11HS | 19 | 256 |
| NEA11HT | 19 | 256 |
| NEA12HS | 23 | 256 |
| NEA12HT | 24 | 256 |
| NEA1BOW | 18 | 256 |
| NEA1HTH | 15 | 256 |
| NEA1STF | 20 | 256 |
| NEA1XBW | 20 | 256 |
| NEA21HS | 19 | 256 |
| NEA21HT | 19 | 256 |
| NEA22HS | 23 | 256 |
| NEA22HT | 24 | 256 |
| NEA2HTH | 15 | 256 |
| NEA2STF | 20 | 256 |
| NEBL1HS | 6 | 256 |
| NEBL1HT | 6 | 256 |
| NEBLHTH | 6 | 256 |
| NEDDHTH | 1 | 256 |
| NEDTHTH | 27 | 176 |
| NEGH1HS | 7 | 256 |
| NEGH1HT | 7 | 256 |
| NEGH2HS | 7 | 256 |
| NEGH2HT | 7 | 256 |
| NEGHBOW | 7 | 256 |
| NEGHHTH | 7 | 256 |
| NEGHSTF | 7 | 256 |
| NEGHXBW | 7 | 256 |
| NEKK1HS | 12 | 256 |
| NEKK1HT | 12 | 256 |
| NEKK2HS | 12 | 256 |
| NEKK2HT | 12 | 256 |
| NEKKBOW | 12 | 256 |
| NEKKHTH | 12 | 256 |
| NEKKSTF | 12 | 256 |
| NEKKXBW | 12 | 256 |
| NENU1HS | 8 | 128 |
| NENU1HT | 8 | 128 |
| NENU2HS | 8 | 128 |
| NENU2HT | 8 | 128 |
| NENUBOW | 8 | 128 |
| NENUHTH | 8 | 128 |
| NENUSTF | 8 | 128 |
| NENUXBW | 8 | 128 |
| NERN1HS | 8 | 256 |
| NERN1HT | 8 | 256 |
| NERN2HS | 8 | 256 |
| NERN2HT | 8 | 256 |
| NERNBOW | 8 | 256 |
| NERNHTH | 8 | 256 |
| NERNSTF | 8 | 256 |
| NERNXBW | 8 | 256 |
| NES11HS | 16 | 256 |
| NES11HT | 16 | 256 |
| NES12HS | 16 | 256 |
| NES12HT | 16 | 256 |
| NES1BOW | 16 | 256 |
| NES1HTH | 16 | 256 |
| NES1STF | 16 | 256 |
| NES1XBW | 16 | 256 |
| NESC1HS | 16 | 256 |
| NESC1HT | 16 | 256 |
| NESC2HS | 16 | 256 |
| NESC2HT | 16 | 256 |
| NESCBOW | 16 | 256 |
| NESCHTH | 16 | 256 |
| NESCSTF | 16 | 256 |
| NESCXBW | 16 | 256 |
| NETH1HS | 20 | 256 |
| NETH1HT | 20 | 256 |
| NETHHTH | 20 | 256 |
| NETN1HS | 16 | 80 |
| NETN1HT | 16 | 80 |
| NETN2HS | 16 | 80 |
| NETN2HT | 16 | 80 |
| NETNBOW | 16 | 80 |
| NETNHTH | 16 | 80 |
| NETNSTF | 16 | 80 |
| NETNXBW | 16 | 80 |
| NETW1HS | 8 | 256 |
| NETW1HT | 8 | 256 |
| NETW2HS | 8 | 256 |
| NETW2HT | 8 | 256 |
| NETWBOW | 8 | 256 |
| NETWHTH | 8 | 256 |
| NETWSTF | 8 | 256 |
| NETWXBW | 8 | 256 |
| NEWL1HS | 8 | 256 |
| NEWL1HT | 8 | 256 |
| NEWL2HS | 8 | 256 |
| NEWL2HT | 8 | 256 |
| NEWLBOW | 8 | 256 |
| NEWLHTH | 8 | 256 |
| NEWLSTF | 8 | 256 |
| NEWLXBW | 8 | 256 |
Paladin | ||
| PAA11HS | 15 | 256 |
| PAA11HT | 17 | 256 |
| PAA12HS | 18 | 256 |
| PAA12HT | 20 | 256 |
| PAA1BOW | 16 | 256 |
| PAA1HTH | 14 | 256 |
| PAA1STF | 18 | 256 |
| PAA1XBW | 20 | 256 |
| PAA21HS | 15 | 256 |
| PAA21HT | 17 | 256 |
| PAA22HS | 19 | 256 |
| PAA22HT | 20 | 256 |
| PAA2HTH | 14 | 256 |
| PAA2STF | 18 | 256 |
| PABL1HS | 3 | 256 |
| PABL1HT | 3 | 256 |
| PABL2HS | 3 | 168 |
| PABL2HT | 3 | 256 |
| PABLHTH | 3 | 256 |
| PADDHTH | 1 | 256 |
| PADTHTH | 28 | 256 |
| PAGH1HS | 5 | 256 |
| PAGH1HT | 5 | 256 |
| PAGH2HS | 5 | 256 |
| PAGH2HT | 5 | 192 |
| PAGHBOW | 5 | 256 |
| PAGHHTH | 5 | 256 |
| PAGHSTF | 5 | 192 |
| PAGHXBW | 5 | 256 |
| PAKK1HS | 12 | 256 |
| PAKK1HT | 12 | 256 |
| PAKK2HS | 12 | 256 |
| PAKK2HT | 12 | 256 |
| PAKKBOW | 12 | 256 |
| PAKKHTH | 12 | 256 |
| PAKKSTF | 12 | 256 |
| PAKKXBW | 12 | 256 |
| PANU1HS | 8 | 128 |
| PANU1HT | 8 | 184 |
| PANU2HS | 8 | 184 |
| PANU2HT | 8 | 184 |
| PANUBOW | 8 | 184 |
| PANUHTH | 8 | 184 |
| PANUSTF | 8 | 184 |
| PANUXBW | 8 | 128 |
| PARN1HS | 8 | 256 |
| PARN1HT | 8 | 256 |
| PARN2HS | 8 | 184 |
| PARN2HT | 8 | 184 |
| PARNBOW | 8 | 184 |
| PARNHTH | 8 | 256 |
| PARNSTF | 8 | 184 |
| PARNXBW | 8 | 256 |
| PAS11HS | 12 | 256 |
| PAS11HT | 12 | 256 |
| PAS1HTH | 12 | 256 |
| PASC1HS | 16 | 256 |
| PASC1HT | 16 | 256 |
| PASC2HS | 16 | 256 |
| PASC2HT | 16 | 256 |
| PASCBOW | 16 | 256 |
| PASCHTH | 16 | 256 |
| PASCSTF | 16 | 256 |
| PASCXBW | 16 | 256 |
| PATH1HS | 16 | 256 |
| PATH1HT | 16 | 256 |
| PATHHTH | 12 | 256 |
| PATN1HS | 16 | 128 |
| PATN1HT | 16 | 128 |
| PATN2HS | 16 | 128 |
| PATN2HT | 16 | 128 |
| PATNBOW | 16 | 128 |
| PATNHTH | 16 | 128 |
| PATNSTF | 16 | 128 |
| PATNXBW | 16 | 128 |
| PATW1HS | 10 | 288 |
| PATW1HT | 10 | 288 |
| PATW2HS | 10 | 288 |
| PATW2HT | 10 | 288 |
| PATWBOW | 10 | 288 |
| PATWHTH | 10 | 288 |
| PATWSTF | 10 | 288 |
| PATWXBW | 10 | 288 |
| PAWL1HS | 10 | 288 |
| PAWL1HT | 10 | 288 |
| PAWL2HS | 10 | 288 |
| PAWL2HT | 10 | 288 |
| PAWLBOW | 10 | 288 |
| PAWLHTH | 10 | 288 |
| PAWLSTF | 10 | 288 |
| PAWLXBW | 10 | 288 |
Zauberin | ||
| SOA11HS | 20 | 256 |
| SOA11HT | 19 | 256 |
| SOA12HS | 24 | 256 |
| SOA12HT | 23 | 256 |
| SOA1BOW | 17 | 256 |
| SOA1HTH | 16 | 256 |
| SOA1STF | 18 | 256 |
| SOA1XBW | 20 | 256 |
| SOA21HS | 20 | 256 |
| SOA21HT | 19 | 256 |
| SOA22HS | 24 | 256 |
| SOA22HT | 23 | 256 |
| SOA2HTH | 16 | 256 |
| SOA2STF | 18 | 256 |
| SOBL1HS | 5 | 256 |
| SOBL1HT | 5 | 256 |
| SOBLHTH | 5 | 256 |
| SODDHTH | 1 | 256 |
| SODTHTH | 24 | 256 |
| SOGH1HS | 8 | 256 |
| SOGH1HT | 8 | 256 |
| SOGH2HS | 8 | 256 |
| SOGH2HT | 8 | 256 |
| SOGHBOW | 8 | 256 |
| SOGHHTH | 8 | 256 |
| SOGHSTF | 8 | 256 |
| SOGHXBW | 8 | 256 |
| SOKK1HS | 12 | 256 |
| SOKK1HT | 12 | 256 |
| SOKK2HS | 12 | 256 |
| SOKK2HT | 12 | 256 |
| SOKKBOW | 12 | 256 |
| SOKKHTH | 12 | 256 |
| SOKKSTF | 12 | 256 |
| SOKKXBW | 12 | 256 |
| SONU1HS | 8 | 128 |
| SONU1HT | 8 | 128 |
| SONU2HS | 8 | 128 |
| SONU2HT | 8 | 128 |
| SONUBOW | 8 | 128 |
| SONUHTH | 8 | 128 |
| SONUSTF | 8 | 128 |
| SONUXBW | 8 | 128 |
| SORN1HS | 8 | 256 |
| SORN1HT | 8 | 256 |
| SORN2HS | 8 | 256 |
| SORN2HT | 8 | 256 |
| SORNBOW | 8 | 256 |
| SORNHTH | 8 | 256 |
| SORNSTF | 8 | 256 |
